Analyse the complete field using race, course, going and runner data.
SportConsoleRacingConsole
Know the runners.Know the value.
Race intelligence, runner analytics and model-driven fair odds built to reveal where the live racing market may be mispriced.
Convert model probabilities into clear decimal odds for each market.
Identify where exchange prices differ from RacingConsole fair odds.
Track meaningful price changes and shifting market sentiment.
Compare opportunities using one consistent confidence display.
Review previous model output and results without changing workflow.
| ★ | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race Winner | Lay | 1.62 | 1.88 | +16.0% | ↘ 0.08 | |||
| Top 2 | Back | 2.86 | 2.48 | +13.3% | ↗ 0.18 | |||
| Race Winner | Back | 8.50 | 7.10 | +16.5% | ↗ 0.32 | |||
| Top 3 | Lay | 7.40 | 8.35 | +12.8% | ↘ 0.18 | |||
| Top 2 | Back | 3.40 | 3.00 | +11.8% | ↗ 0.21 | |||
| Top 2 | Back | 4.40 | 3.82 | +13.2% | ↗ 0.16 | |||
| Race Winner | Lay | 21.00 | 23.40 | +11.4% | ↘ 0.52 | |||
| Top 3 | Lay | 6.20 | 7.05 | +13.7% | ↘ 0.22 | |||
| Race Winner | Back | 34.00 | 29.50 | +13.2% | ↗ 1.40 | |||
| Top 3 | Back | 3.10 | 2.72 | +12.3% | ↗ 0.11 |
Built for punters who think ahead
Make clearer decisions.Before the market moves.
Compare live prices with SportConsole fair odds, focus on the runners that matter and review each opportunity through one consistent decision process.
See the live market beside RacingConsole fair odds for every runner and market.
Save the runners that matter and return to a focused favourites view instantly.
Use edge, confidence and market movement together before making a decision.
